| Week Ending June 7 |
| $24.91 | 220001818646 | 06/01/26 | Jakes Cargo | Alyssa G. |
| $30.19 | 220001819999 | 06/02/26 | Seabrook T-shirt | Christina G. |
| $44.10 | 220001821307 | 06/03/26 | South Beach Blue Water | Everley B. |
| $27.35 | 220001822413 | 06/04/26 | South Beach General Store | Karen L. |
| $33.28 | 220001822277 | 06/04/26 | Jakes Cargo | Liz G. |
| $49.08 | 220001822223 | 06/04/26 | South Beach T-shirt | Marilyn G. |
| $70.59 | 220001822937 | 06/04/26 | Jakes Cargo | Marcia F. |
| $12.69 | 220001823878 | 06/05/26 | South Beach General Store | Karen L. |
| $129.43 | 220001824977 | 06/05/26 | Arrow Rd T-Shirt | Jessica (Manager) S. |
| $11.45 | 220001825895 | 06/06/26 | South Beach T-shirt | Michelle A. |
| $47.17 | 220001825810 | 06/06/26 | South Beach General Store | Karen L. |
| $64.98 | 220001825826 | 06/06/26 | Tanger T-Shirt | Pat N. |
| $53.62 | 20034 | 6/1/26 | Salty Dog Cafe | Kevin C. |
| $36.18 | 80002 | 6/2/26 | Salty Dog Cafe | Novia C. |
| $111.78 | 90031 | 6/3/26 | Salty Dog Cafe | Charmaine L. |
| $79.92 | 20061 | 6/5/26 | Salty Dog Cafe | Valeria C. |
| $38.88 | 10017 | 6/6/26 | Salty Dog Cafe | Platini C. |
| $64.42 | 20021 | 6/7/26 | Salty Dog Cafe | Elle H. |
| $44.82 | 00037 | 6/5/26 | Salty Dog Bluffton | Kenia T. |
| $56.68 | 10080 | 6/3/26 | Salty Dog Cafe Seabrook | William T. |
| $26.16 | 30020 | 6/4/26 | Salty Dog Cafe Seabrook | Liliia S. |
| Week Ending May 31 |
| $24.89 | 220001809103 | 05/25/26 | South Beach General Store | Errolnique S. |
| $37.26 | 220001809804 | 05/26/26 | Arrow Rd T-Shirt | Morgan G. |
| $8.16 | 220001811291 | 05/27/26 | South Beach T-shirt | Marilyn G. |
| $9.86 | 220001811083 | 05/27/26 | Jakes Cargo | Alexis M. |
| $19.16 | 220001811213 | 05/27/26 | South Beach General Store | Lindsay W. |
| $20.66 | 220001811229 | 05/27/26 | South Beach General Store | Lindsay W. |
| $23.10 | 220001811929 | 05/27/26 | Jakes Cargo | Derek T. |
| $62.17 | 220001814508 | 05/29/26 | Tanger T-Shirt | Pat N. |
| $157.07 | 220001814739 | 05/29/26 | South Beach T-shirt | Jesus D. |
| $11.24 | 220001815730 | 05/30/26 | South Beach Blue Water | Becky M. |
| $32.59 | 220001816878 | 05/31/26 | Seabrook T-shirt | Dillon (Manager) H. |
| $35.83 | 220001817120 | 05/31/26 | Jakes Cargo | Becky M. |
| $44.28 | 20063 | 5/25/26 | Salty Dog Cafe | Kevin C. |
| $75.60 | 20071 | 5/26/26 | Salty Dog Cafe | Francine H. |
| $37.42 | 50397 | 5/27/26 | Salty Dog Cafe | David V. |
| $122.04 | 90007 | 5/30/26 | Salty Dog Cafe | Gabriela C. |
| $56.50 | 20036 | 5/31/26 | Salty Dog Cafe | Abhishek K. |
| $64.80 | 00093 | 5/30/26 | Salty Dog Bluffton | Brittany J. |
| $47.08 | 60009 | 5/26/26 | Salty Dog Cafe Seabrook | Lesly Z. |
| $56.68 | 20031 | 5/28/26 | Salty Dog Cafe Seabrook | Angelita B. |
| Week Ending May 24 |
| $69.12 | 20076 | 5/18/26 | Salty Dog Cafe | Jean O. |
| $125.92 | 70011 | 5/20/26 | Salty Dog Cafe | Abhishek K. |
| $25.14 | 100476 | 5/21/26 | Salty Dog Cafe | Joshua S. |
| $51.84 | 20081 | 5/22/26 | Salty Dog Cafe | Francine G. |
| $44.28 | 90017 | 5/24/26 | Salty Dog Cafe | Gergana A. |
| $48.06 | 00094 | 5/23/26 | Salty Dog Bluffton | Emily B. |
| $43.60 | 10042 | 5/20/26 | Salty Dog Cafe Seabrook | Desmond B. |
| $57.77 | 100093 | 5/23/26 | Salty Dog Cafe Seabrook | Victoria T. |
| $30.72 | 220001800394 | 05/18/26 | South Beach General Store | Errolnique S. |
| $21.19 | 220001802015 | 05/20/26 | Tanger T-Shirt | Pat N. |
| $42.29 | 220001802524 | 05/20/26 | South Beach T-shirt | Michelle A. |
| $28.04 | 220001803390 | 05/21/26 | Jakes Cargo | Alyssa G. |
| $21.19 | 220001803741 | 05/22/26 | Arrow Rd T-Shirt | Morgan G. |
| $42.29 | 220001804643 | 05/22/26 | Seabrook T-shirt | Dominic T. |
| $53.90 | 220001803917 | 05/22/26 | Jakes Cargo | Karen L. |
| $62.38 | 220001804336 | 05/22/26 | South Beach General Store | Niki Y. |
| $17.14 | 220001805368 | 05/23/26 | South Beach Blue Water | William G. |
| $62.22 | 220001808044 | 05/24/26 | Jakes Cargo | Litzy G. |
| $88.40 | 220001806693 | 05/24/26 | South Beach T-shirt | Michelle A. |
| Week Ending May 17 |
| $25.33 | 220001793544 | 05/11/26 | South Beach T-shirt | Michelle A. |
| $20.56 | 220001795390 | 05/13/26 | Tanger T-Shirt | Cole J. |
| $31.38 | 220001795123 | 05/13/26 | Jakes Cargo | Alyssa G. |
| $81.61 | 220001794807 | 05/13/26 | South Beach General Store | Karen L. |
| $18.01 | 220001796232 | 05/14/26 | South Beach General Store | Jennifer C. |
| $29.36 | 220001797194 | 05/15/26 | Jakes Cargo | Derek T. |
| $6.88 | 220001798047 | 05/16/26 | South Beach Blue Water | William G. |
| $31.69 | 220001798656 | 05/16/26 | South Beach T-shirt | Lania F. |
| $46.80 | 220001798851 | 05/17/26 | Seabrook T-shirt | Dillon (Manager) H. |
| $129.32 | 220001799223 | 05/17/26 | Arrow Rd T-Shirt | Cole J. |
| $30.24 | 20070 | 5/12/26 | Salty Dog Cafe | Gabriela C. |
| $65.88 | 20036 | 5/13/26 | Salty Dog Cafe | Andy M. |
| $44.28 | 110027 | 5/14/26 | Salty Dog Cafe | Janolle G. |
| $127.44 | 10045 | 5/15/26 | Salty Dog Cafe | Omar M. |
| $71.28 | 20089 | 5/17/26 | Salty Dog Cafe | Tanashia R. |
| $21.60 | 00050 | 5/14/26 | Salty Dog Bluffton | Janae A. |
| $64.31 | 60006 | 5/11/26 | Salty Dog Cafe Seabrook | William S. |
| $72.15 | 10234 | 5/16/26 | Salty Dog Cafe Seabrook | Paige D. |