| Week Ending April 5 |
| $104.22 | 20006 | 3/31/26 | Salty Dog Cafe | Omar M. |
| $58.32 | 30036 | 4/1/26 | Salty Dog Cafe | Viviana P. |
| $31.86 | 20011 | 4/3/26 | Salty Dog Cafe | Amber D. |
| $92.34 | 20029 | 4/4/26 | Salty Dog Cafe | Valeria C. |
| $28.00 | 40006 | 4/5/26 | Salty Dog Cafe | Ibrahim K. |
| $38.05 | 00010 | 4/1/26 | Downtown Salty Dog (HHI) | Gabriela M. |
| $42.39 | 00018 | 4/5/26 | Salty Dog Bluffton | Amie S. |
| $43.60 | 10080 | 4/2/26 | Salty Dog Cafe Seabrook | Desmond B. |
| $31.50 | 20056 | 4/3/26 | Salty Dog Cafe Seabrook | Giovanna V. |
| $6.97 | 220001751852 | 03/30/26 | South Beach General Store | Niki Y. |
| $89.62 | 220001752288 | 03/31/26 | South Beach General Store | Jennifer C. |
| $59.36 | 220001753900 | 04/01/26 | South Beach T-shirt | Jensy C. |
| $103.29 | 220001753522 | 04/01/26 | South Beach General Store | Karen L. |
| $101.92 | 220001756186 | 04/02/26 | Jakes Cargo | Derek T. |
| $5.99 | 220001757425 | 04/03/26 | South Beach Blue Water | Becky M. |
| $7.58 | 220001757812 | 04/03/26 | Seabrook T-shirt | Dominic T. |
| $45.79 | 220001757841 | 04/03/26 | Jakes Cargo | Litzy G. |
| $66.25 | 220001759030 | 04/04/26 | South Beach T-shirt | Michelle A. |
| $10.60 | 220001759564 | 04/05/26 | Jakes Cargo | Derek T. |
| $27.55 | 220001759923 | 04/05/26 | Arrow Rd T-Shirt | Cole J. |
| $62.03 | 220001759782 | 04/05/26 | Tanger T-Shirt | Harmony C. |
| Week Ending March 29 |
| $48.60 | 20030 | 3/24/26 | Salty Dog Cafe | Shaine G. |
| $128.52 | 30010 | 3/25/26 | Salty Dog Cafe | Kevin C. |
| $73.44 | 40027 | 3/27/26 | Salty Dog Cafe | Tamara R. |
| $52.92 | 50201 | 3/29/26 | Salty Dog Cafe | Alp G. |
| $20.43 | 00034 | 3/23/26 | Downtown Salty Dog (HHI) | Claudia A. |
| $40.23 | 00071 | 3/29/26 | Salty Dog Bluffton | Miranda C. |
| $90.08 | 30021 | 3/23/26 | Salty Dog Cafe Seabrook | Giovanna V. |
| $45.78 | 60060 | 3/28/26 | Salty Dog Cafe Seabrook | Nyah G. |
| $6.31 | 220001745355 | 03/23/26 | South Beach Blue Water | Andy (Manager) J. |
| $19.07 | 220001745753 | 03/23/26 | South Beach General Store | Errolnique S. |
| $102.61 | 220001746596 | 03/24/26 | Tanger T-Shirt | Cole J. |
| $10.28 | 220001747552 | 03/25/26 | Jakes Cargo | Lauren (Manager) J. |
| $8.48 | 220001748182 | 03/26/26 | Jakes Cargo | Derek T. |
| $9.11 | 220001748073 | 03/26/26 | South Beach General Store | Rosa S. |
| $26.92 | 220001748003 | 03/26/26 | South Beach T-shirt | Lania F. |
| $22.79 | 220001749458 | 03/28/26 | Arrow Rd T-Shirt | Cole J. |
| $8.67 | 220001750906 | 03/29/26 | Seabrook T-shirt | Shelby M. |
| Week Ending March 22 |
| $65.88 | 20035 | 3/16/26 | Salty Dog Cafe | Kevin C. |
| $103.14 | 20057 | 3/18/26 | Salty Dog Cafe | Francine H. |
| $36.72 | 130014 | 3/20/26 | Salty Dog Cafe | Claudia A. |
| $68.04 | 80054 | 3/22/26 | Salty Dog Cafe | Platini C. |
| $22.07 | 00028 | 3/19/26 | Downtown Salty Dog (HHI) | Gabriela M. |
| $39.96 | 00091 | 3/20/26 | Salty Dog Bluffton | Christian R. |
| $56.29 | 60047 | 3/18/26 | Salty Dog Cafe Seabrook | Victoria T. |
| $89.04 | 30008 | 3/21/26 | Salty Dog Cafe Seabrook | William B. |
| $7.19 | 220001740659 | 03/17/26 | South Beach General Store | Ryan H. |
| $9.22 | 220001742775 | 03/19/26 | South Beach T-shirt | Michelle A. |
| $67.63 | 220001742408 | 03/19/26 | Jakes Cargo | Liz G. |
| $110.01 | 220001743722 | 03/20/26 | South Beach General Store | Ryan H. |
| $137.89 | 220001743796 | 03/20/26 | Seabrook T-shirt | Shelby M. |
| $21.19 | 220001744442 | 03/21/26 | Arrow Rd T-Shirt | Cole J. |
| $30.32 | 220001744530 | 03/21/26 | Jakes Cargo | Litzy G. |
| $33.13 | 220001744020 | 03/21/26 | Tanger T-Shirt | Logan S. |
| $8.75 | 220001744712 | 03/22/26 | South Beach Blue Water | Andy (Manager) J. |
| Week Ending March 15 |
| $41.04 | 130005 | 3/10/26 | Salty Dog Cafe | Shaine G. |
| $58.32 | 80011 | 3/11/26 | Salty Dog Cafe | Charmaine L. |
| $105.83 | 80033 | 3/13/26 | Salty Dog Cafe | Francine G. |
| $28.08 | 90014 | 3/15/26 | Salty Dog Cafe | Novia C. |
| $35.68 | 00083 | 3/8/26 | Salty Dog Bluffton | Shawniesha C. |
| $67.04 | 30002 | 3/9/26 | Salty Dog Cafe Seabrook | Zachary D. |
| $101.92 | 30068 | 3/14/26 | Salty Dog Cafe Seabrook | Desmond B. |
| $27.80 | 00032 | 3/12/26 | Downtown Salty Dog (HHI) | Gabriela M. |
| $16.85 | 220001735291 | 03/09/26 | Arrow Rd T-Shirt | Jessica (Manager) S. |
| $40.17 | 220001735031 | 03/09/26 | Tanger T-Shirt | Kannika J. |
| $41.22 | 220001735566 | 03/10/26 | Jakes Cargo | Liz G. |
| $07.00 | 220001736066 | 03/11/26 | South Beach General Store | Karen L. |
| $34.23 | 220001736183 | 03/11/26 | Seabrook T-shirt | Dillon (Manager) H. |
| $42.29 | 220001736984 | 03/12/26 | South Beach Blue Water | Andy (Manager) J. |
| $64.63 | 220001737950 | 03/13/26 | South Beach General Store | Rosa S. |
| $100.49 | 220001738021 | 03/13/26 | Jakes Cargo | Litzy G. |
| $35.14 | 220001738500 | 03/14/26 | South Beach T-shirt | Steve (Manager) T. |